Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Call 08048958735 87% Response Rate
Send Enquiry
Product Brochure
| Capacity (LPH) | 500 LPH |
| RO Capacity | 500 LPH |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Voltage | 380V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Country of Origin | Made in India |
View Complete details