Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Call 08048958735 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 KLD |
| Capacity (KLD) | 50 KLD |
| Industry Type | Hospital |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technique | Physio chemical |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details