Hadapsar, Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Capacity | 10 KL-2 MLD |
Feed Flow Rate | 0 - 50 m3/day |
Impurities To Be Removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, pH, Color |
Overall Dimensions | 10 x 6 m x 4 m |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Approximate Power Consumption | 4-10 kW |
Air Blower Count | 2 |
Water Pump Power | 5 kW |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Brand | Ideal Systems & Services |
Voltage | 440 V |
Power Consumption | 4-10 kW |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Capacity | 10 KL-2 MLD |
Feed Flow Rate | 50 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Power Consumption | 4-10 kW |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Brand | Ideal Systems & Services |
Voltage | 440 V |
Power Consumption | 4-10 kW |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 10 KL-2 MLD |
Usage/Application | Sugar Industry,Pharma Industry,Textile Industry,Manufacturing Unit |
Brand | Ideal Systems & Services |
Inlet Water Quality | Waste Water |
Feed Flow Rate | 50 m3/day |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Approximate Power Consumption | 4-10 kW |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Usage/Application | Domestic |
Brand | Ideal Systems & Services |
Voltage | 440 V |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Automation Grade | Semi-Automatic |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Impurities To Be Removed | Oil and Grease |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Water Pump Power | 1.5 kW |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Approximate Power Consumption | 4-10 kW |
Manufacturing Lead Time | 1 Month |
Brand | Ideal Systems & Services |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.75 kW |
Feed Flow Rate | 500 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Tertiary Treatment |
Automation Grade | Semi-Automatic |
Water Pump Power | 0.5 kW |
Brand | Brand Ideal Systems & Services |
Voltage | 440 V |
Power Consumption | 4-10 kW |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Installation Type | Completes Civil work with Installation |
Water Source | Industrial Effluent |
Air Blower Power | 5.5 kW |
Capacity | 10 KL-2 MLD |
Feed Flow Rate | 50 m3/day |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Impurities To Be Removed | Oil and Grease |
Air Blower Count | 2 |
Power Consumption | 4-10 kW |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.75 kW |
Feed Flow Rate | 1000 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Tertiary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Brand | Ideal Systems & Services |
Voltage | 440 V |
Power Consumption | 4-10 kW |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Capacity | 10 KL-2 MLD |
Treatment Technique | Mixed Bed Bio Reactor |
Feed Flow Rate | 50 m3/day |
Impurities To Be Removed | Oil and Grease |
Water Pump Power | 1.5 kW |
Approximate Power Consumption | 4-10 kW |
Automation Grade | Semi-Automatic |
Plant Type | Sewage Treatment Plant |
Brand | Ideal Systems & Services |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Brand | Ideal Systems & Services |
Power Consumption | 4-10 kW |
Description:
Price Range: Rs. 6-20 Lakh /Unit
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Capacity | 10 KL-2 MLD |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Approximate Power Consumption | 4-10 kW |
Brand | Ideal Systems & Services |
Voltage | 440 V |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.25 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 - 1000 KLD |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Approximate Power Consumption | 4-10 kW |
Phase | 3 |
Voltage | 440 V |
Turbidity Check Required | No |
AMC Required | Yes |
Brand | Ideal Systems & Services |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 50 m3/day |
Capacity | 10 KL-2 MLD |
Number Of Ro Processes | 2 to 3 Steps |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Approximate Power Consumption | 4-10 kW |
Phase | 3 |
Voltage | 440 V |
Brand | Ideal Systems & Services |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Impurities to be removed | pH, Oil and Grease |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Disinfection |
Inlet Water Quality | BOD 300 mg/liter |
Overall Dimensions (LxBxH) in meters | 7m X 5 m |
Installation Type | Prefabricated, Completes Civil work with Installation |
Approximate Power Consumption (in kW) | 4-10 kW |
Manufacturing Lead Time | 1 month |
Control Module | Control Module Available |
Equalisation Chamber Volume (Cubic-meter) | 5 m3 ( As required) |
Sludge Holding Chamber Volume (Cubic-meter) | 3 m3 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Filtration System | Pressure sand filter & activated carbon filter |
Air Blower Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Industry | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Water Pump Power | 2 kW |
Brand | Ideal Systems & Services |
Explore More Products
3.4/5
Rated by 8 Users
© Ideal Systems & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited