Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Prefabricated |
Voltage | 440 V |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Voltage | 440 V |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Treatment Stages | Tertiary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Power Consumption | 4-10 kW |
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Capacity (KLD/MLD) | 50 KLD |
Air Blower Power | 0.25 kW |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Phase | 3 |
Voltage | 440 V |
Turbidity Check Required | No |
AMC Required | Yes |
Approximate Power Consumption | 4-10 kW |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil and Grease |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 5 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 5 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Approximate Power Consumption | 4-10 kW |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Impurities to be removed | pH, Oil and Grease |
Inlet Water Quality | BOD 300 mg/liter |
Water Pump Power | 2 kW |
Industry | Sugar Industry |
Automation Grade | Semi-Automatic |
Material Of Construction | Carbon Steel |
Air Blower Power | 1.5 kW |
Air Blower Count | 2 Blowers |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Control Module | Control Module Available |
Manufacturing Lead Time | 1 month |
Approximate Power Consumption (in kW) | 4-10 kW |
Installation Type | Completes Civil work with Installation |
Overall Dimensions (LxBxH) in meters | 7m X 5 m |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Capacity | 100 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Material Of Construction | Stainless Steel |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Capacity | 500 m3/day |
Air Blower Power | 0.4 kW |
Installation Type | Prefabricated |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Impurities To Be Removed | Turbidity, Oil and Grease, Dissolved Minerals |
Technology: MBBR – Moving Bed Bioreactor Technology
Bar Screen & O & Grease chamber
To remove large objects, such as rags and plastics, from incoming sewage bar screening is installation followed by O & Grease chamber to where the oil & Grease will be skimmed out from the sewage stream
Collection or Equalization:
The domestic sewage generated from residential area is collected in equalization tank after passing through screen and oil & grease chamber. To absorb variation in quantity & quality of sewage and to provide uniform flow at the downstream treatment process, a collection or Equalization tank is provided. This will avoid shock loading & process upsets of the treatment plant. From equalization tank sewage will be pumped to aeration tank
Anoxic Tank:
Sewage from Equalization tank will feed to anoxic tank for degradation nitrification and denitrification.
Aerobic Treatment section:
- Sewage from Anoxic tank will feed to aeration tank for degradation of organic pollutant (BOD/COD) with help of aerobic micro-organism which are cultivated in the tank. To maintain the aerobic condition in the aeration Tank and to supply required oxygen to micro –organisms, air supply arrangement is provided by means of Aeration equipment which has very high oxygen transfer efficiency. To enhance the biological growth floating media are added in the tank.
Settling section:
Gravity overflow from the Bio reactor is collected in the hopper bottom settling section where activated sludge undergoes settling.
Disinfection:
Supernatant from settling section, flow by gravity to the Filter feed tank compartment. To disinfect the harmful bacteria in the treated water as well as to remove the refractory organics from treated water, in this tank Hypo chlorite solution is dosed with the help of dosing system.
Tertiary filtration treatment
From Filter feed tank section, to meet the Irrigation water quality requirements, treated water will be further polished in the Sand media filter & followed by Activated Carbon Filter .This is called the tertiary treatment.
Sludge Disposal
Excess Sludge from the settling section will be pumped to Sludge Holding Tank system. Sludge from sludge Holding Tank it will be further disposed off suitably by client .Backwashed water from sand filters & activated carbon filter will return back to septic tank/drain pit.
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 10 KLD - 2 MLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Number Of Ro Processes | 2 to 3 Steps |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Phase | 3 |
Voltage | 440 V |
Approximate Power Consumption | 4-10 kW |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
Service Location | Pan India |
Industry Served | Manufacturing |
Service Mode | Offline |
Service Duration | 1 Month |
Service Type | Water Treatment Plant Designing |
Usage | Industrial |
*Your information is safe with us.
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Deliver Type | PAN India |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Industry Application | Food industry, chemical industry, automobile industry |
Plant Capacity | 50 KLD ETP |
Delivery Locations | all over india |
Location | Pan India |
Plant Type | Commercial . |
Service Mode | Onsite |
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Food Industry |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 0 - 50 m3/day |
Impurities To Be Removed | TDS, pH, Oil and Grease, Color, Turbidity, Dissolved Minerals |
Overall Dimensions | 10 x 6 m x 4 m |
Installation Type | Completes Civil work with Installation |
Deliver Type | PAN India |
Approximate Power Consumption | 4-10 kW |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Air Blower Count | 2 |
Control Module | Available |
Automation Grade | Semi-Automatic |
Water Pump Power | 5 kW |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity (KLD) | 20 KLD |
Feed Flow Rate(m3/day or m3/hr) | 20 m3/day |
Air Blower Power | 0.5 kW |
Industry | Pharmaceutical Industry |
Installation Type | Completes Civil work with Installation |
Voltage | 440 V |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Power Consumption | 4-10 kW |
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 10 KLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Impurities To Be Removed | Dissolved Minerals, TDS |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Power Consumption | 4-10 kW |
Industrial Sewage Treatment Plant is the most effective way to treat and conserve water and a common way to dispose of waste. Industrial Sewage Treatment Plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. Industrial Sewage Treatment Plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). Industrial Sewage Treatment Plant is divided into primary and secondary treatment stages.
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Capacity (KLD) | 10 KLD |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Voltage | 440 V |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Power Consumption | 4-10 kW |
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Voltage | 440 V |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Approximate Power Consumption | 4-10 kW |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Capacity (KLD/MLD) | 10 KLD - 2 MLD |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day - 2000 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
I Deal In | New Only |
Water Pump Power | 1.5 kW |
Manufacturing Lead Time | 1 Month |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Capacity (KLD) | 50 KLD |
Water Pump Power | 1.5 KW |
Air Blower Power | 5.5 kW |
Installation Type | Completes Civil work with Installation |
Delivery Location | Pan India |
Treatment Technique | Clarifier |
Water Source | Industrial Effluent |
Feed Flow Rate | 50 m3/day |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 2 |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Power Consumption | 4-10 kW |
*Your information is safe with us.
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Capacity (KLD) | 10 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Impurities To Be Removed | Oil and Grease |
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Application Industry | Sugar Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Approximate Power Consumption | 4-10 kW |
Water Pump Power | 1.5 kW |
Plant Type | Sewage Treatment Plant |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Application industries are Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers.
Being a quality centric organization, we are able to offer our clients Mixed Bed Bio Reactor Sewage Treatment Plant with utmost quality. These plants are manufactured by our professionals in compliance with defined standards, using premium quality raw material sourced from reliable vendors of the market as per the defined industry standards & customized depending upon the need of the clients.Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 10 KLD - 2 MLD |
Air Blower Power | 0.5 kW |
Industry | Textile Industry |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate | 10 m3/day - 2000 m3/day |
Material Of Construction | Carbon Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Impurities To Be Removed | Oil and Grease |
We are stp plant manufacturers in India we supply various types of sewage treatment systems such as packaged sewage system , SBR sewage treatment plant , domestic sewage treatment system , household sewage treatment plant , mbr sewage treatment plant , MBBR sewage treatment plant , Domestic sewage treatment plant , Residential sewage treatment plant , commercial sewage treatment plant , Industrial sewage treatment plant.
Description:
Packaged sewage treatment plant is mainly used for the biochemical treatment of domestic sewage from urban and rural households, hotels, restaurants, schools, municipal departments and military enterprises. The treated effluent standard is generally A-Class (inland) at B-Class (coastal)
Price Range: Rs. 6-20 Lakh /Unit
*Your information is safe with us.
Minimum Order Quantity | 1 Plant |
Capacity | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Installation Type | Prefabricated |
Air Blower Count | 2 Blowers |
Material Of Construction | Mild Steel |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Capacity (KLD/MLD) | All |
AMC Provided | Yes |
Application Industry | All |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | All |
Deliver Type | PAN India |
Capacity | 50 KLD |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Deliver Type | PAN India |
*Your information is safe with us.
Country of Origin | Made in India |
Color | Black |
Brand | Ideal Systems & Services |
Shape | Round |
Usage | Industrial |
Thickness | 10 mm |
Material | MS |
Brand | Ideal Systems & Services |
Speed | 960 RPM |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Details | 200 kg Drum |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Reagent Grade |
Function | Biocides |
Color | Off White |
Physical State | Liquid |
Country of Origin | Made in India |