Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Call 08048958735 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
Product Brochure
| Capacity | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Industry Type | General Mfg. |
| Capacity (KLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Automation Grade | Semi-Automatic |
| Application Industry | Rice Mill |
| Material Of Construction | Carbon Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Type | Packaged WTP |
| Application | Wastewater |
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Air Blower Power | 0.25 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 MLD |
| Capacity (KLD/MLD) | 2 MLD |
| Treatment Technique | Clarifier |
| Installation Type | Complete Civil Work |
| Application Industry | Sugar Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 2000 m3/day |
| Air Blower Count | 2 Blowers |
| Water Source | Municipal Sewage |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Material Of Construction | Mild Steel |
| Air Blower Power | 0.4 kW |
| Water Pump Power | 1.5 kW |
| Country of Origin | Made in India |
| Power Consumption | 4-10 kW |
View Complete details
Product Brochure
| Purification Technology | Water Softener |
| Type | Manual |
| Flow Rate(Litre/Hr) | 50000 LPH |
| Flow Rate | 5–10 m³/hr |
| Application | Commercial |
| Body Material | MS |
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Voltage | 220V |
| Frequency Range | 50-60Hz |
| Air Blower Power | 0.25 KW |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
Water treatment systems are engineered solutions that make water safe, clean, and suitable for drinking, industry, and environmental discharge. They remove physical, chemical, and biological contaminants through processes such as screening, sedimentation, filtration, adsorption, membrane separation, and disinfection. Systems range from small household units to large municipal and industrial plants, designed to meet specific water quality standards. Effective treatment protects public health, supports economic activities, and preserves ecosystems. Modern water treatment systems emphasize efficiency, automation, and sustainability, incorporating advanced technologies to reduce energy use, minimize waste, and ensure reliable access to safe water worldwide for communities, industries, and future generations.
View Complete details
Product Brochure
| Treatment Capacity | 500 KLD |
| Capacity (KLD/MLD) | 500 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Services Offered | Installation, O&M Service (AMC) |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
View Complete details
Product Brochure
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 40-50Hz |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Treatment Technology | MBBR |
| Capacity | More than 1000 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Hospitals generate wastewater that contains not only typical domestic sewage but also pathogenic microorganisms, pharmaceutical residues, disinfectants, and hazardous chemicals from diagnostic labs, operation theaters, wards, and laundries. Because of its potential to spread infections and cause environmental harm, hospital sewage requires specialized treatment before discharge or reuse.
View Complete details
Product Brochure
| Capacity | 500 KLD |
| Treatment Technology | MBBR |
| Application | Industrial, Residential, Commercial, Hospital |
| Treated Water Usage | Recycle / Reuse, Gardening, Flushing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Treatment Technology | MBR |
| Material of Construction | Mild Steel (MS) |
| Plant Structure | Containerized |
| End Use of Treated Water | Gardening/Flushing |
| Features | Compact Design |
| Disinfection Method | Chlorination |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 KLD |
| Treatment Technology | Johkasou |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Capacity (KLD/MLD) | 50 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
Additional Information:
View Complete details
Product Brochure
| Source | Kitchen Water, Laundry Water, Bathroom Water |
| Treatment Capacity | 10–25 m³/day |
| Technology | MBBR |
| Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
| Brand | Ideal Systems & Services |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | Pan India |
| Treatment Technique | Clarifier |
| Capacity | 10 KL-2 MLD |
| Inlet Water Quality | Grey Water |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Air Blower Power | 0.4 kW |
| Water Pump Power | 1.5 kW |
| Power Consumption | 4-10 kW |
View Complete details
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 200 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Application / Industry Type | Hospital |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Commercial Waste Water |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type Of Maintenance | Preventive Maintenance |
| Frequency | One Time |
| Usage/Application | sewage treatment plants |
| Type Of Plant | Water Treatment |
| Service Mode | Offline |
View Complete details
Product Brochure
| Treatment Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Service Location | Pan India |
| Material of Construction | Mild Steel |
| Project Duration | 2 Month |
| Mode of Service | Offline |
| Type of Service Provider | Individual Consultant |
| Service Type | Management Services |
View Complete details