Hadapsar, Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Sugar Industry,Pharma Industry,Textile Industry,Manufacturing Unit |
Water Source | Municipal Sewage |
Capacity | 10 KL-2 MLD |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 100 m3/hour |
Inlet Water Quality | Waste Water |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.4 kW |
Power Consumption | 4-10 kW |
Brand | Ideal Systems & Services |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Capacity | 10 KL-2 MLD |
Brand | Ideal Systems & Services |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 100 m3/hour |
Inlet Water Quality | Grey Water |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.4 kW |
Power Consumption | 4-10 kW |
Explore More Products
© Ideal Systems & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited