Hadapsar, Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Type | Water Softener |
Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Brand | Ideal Systems & Services |
Capacity | 10 KL-2 MLD |
Inlet Flow Rate | 1000 kld, 50 kld, 100 kld |
Water Source | Borewell Water, River Water |
Softener Tank Type | Vertical |
Automation Grade | Semi-Automatic |
Installation Service Required | Yes |
Power Consumption | 4-10 kW |
Explore More Products
© Ideal Systems & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited