Pune, Maharashtra
GST No. 27AKYPC2259B1Z5
Call 08048958735 87% Response Rate
Send Enquiry
Product Brochure
| Treatment Capacity | 50 KLD |
| Industry / Application | Hospital |
| Type Of Maintenance | Corrective Maintenance |
| Usage/Application | Sugar Industry,Pharma Industry,Textile Industry,Manufacturing Unit |
| Plant Type | ETP Water Treatment |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | Pan India |
| Treatment Technique | Mixed Bed Bio Reactor |
| Capacity | 10 KLD TO 100MLD |
| Service Location | On-Site |
| Water Source | Industrial Effluent |
View Complete details
Product Brochure
| Type Of Maintenance | Preventive Maintenance |
| Capacity | 100 m3/day |
| Type Of Plant | etp |
| Service Location | Commercial |
| Frequency | Monthly |
| Type Of Waste | Biodegradable |
| Layout Size Of A Plant | <2500 Square Feet |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Service Type | Plant Upgradation, Mechanical Works, New Plant Build, Extension Work |
| Plant Capacity Range | Up to 50 KLD |
| Construction Type | RCC With Brick, RCC, RCC With MS |
| Service Duration | 1-2 weeks |
| Service Location | Commercial |
| Water Tank Type | fabricated |
| Work Location | Talwade, hadapsar |
| Capacity / Size | 10-50 KLD |
we are providing the design, installation, commissioning of sewage treatment plant of different capacities in fabricated as well as in civil.
Crafting a robust sewage treatment infrastructure demands the expertise of seasoned professionals who understand the intricacies of the process. A dedicated sewage treatment plant construction company offers comprehensive services encompassing design, engineering, and installation. With a focus on sustainability and modern technology, they specialize in tailoring solutions for various needs, whether it's for industrial, commercial, or municipal applications. Their adept sewage treatment plant engineers navigate regulations seamlessly, ensuring compliance while optimizing efficiency. From custom designs to advanced construction techniques, they strive to deliver cost-effective solutions without compromising on quality. With a keen eye on innovation and environmental stewardship, they stand as pioneers in the field, offering reliable and efficient sewage treatment plant construction services that meet the demands of today and tomorrow.
Additional Information:
View Complete details
Product Brochure
| Type Of Maintenance | Corrective Maintenance |
| Type Of Service | Mechanical & Electrical Support |
| Service Location | PAN INDIA |
| Service Mode | Onsite |
| Maintenance Type | Annual Maintenance Service (AMS) |
| Type of Property | Industrial |
| Frequency | Yearly |
Being the leading names in the industry we are involved in offering AMC and Facility Management Services to our clients. These services are provided by our highly skilled professionals. These services are highly appreciated among our clients due to their reliable nature and
View Complete details
Product Brochure
| Service Type | Maintenance Service |
| Maintenance Part | all |
| Plant Services | all |
| Service Location | India |
| Frequency | all |
| Type Of Plant | Water Treatment |
| Size/Area | 2000 to 5000 Square Feet |
| Mode Of Service | Offline |
View Complete details
Product Brochure
| Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
| Body Material | Aluminium |
| Service Location | On-Site |
| Mode Of Service | Offline |
| Service Type | Maintenance Service |
Additional Information:
View Complete details
Product Brochure
| Type Of Maintenance | Preventive Maintenance |
| Service Location | Industrial |
| Frequency | Yearly |
| Type Of Plant | Generator |
| Layout Size Of A Plant | >2500 Square Feet |
View Complete details