Plant Type | ETP Water Treatment |
Water Source | Industrial Effluent |
Usage/Application | Sugar Industry,Pharma Industry,Textile Industry,Manufacturing Unit |
Capacity | 10 KLD TO 100MLD |
Tank Dimensions | CUSTOMIZED |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Type Of Maintenance | Corrective Maintenance |
Capacity Inlet Flow Rate | 100 m3/hour |
Service Location | On-Site |
Service Location | India |
Size/Area | 2000 to 5000 Square Feet |
Service Type | Maintenance Service |
Mode Of Service | Offline |
Type Of Maintenance | Corrective Maintenance |
Type Of Service | Mechanical & Electrical Support |
Service Location | PAN INDIA |
Service Mode | Onsite |
Maintenance Type | Annual Maintenance Service (AMS) |
Type of Property | Industrial |
Frequency | Yearly |
Being the leading names in the industry we are involved in offering AMC and Facility Management Services to our clients. These services are provided by our highly skilled professionals. These services are highly appreciated among our clients due to their reliable nature and
*Your information is safe with us.
Minimum Order Quantity | 5 Month |
Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Body Material | Aluminium |
Service Location | On-Site |
Mode Of Service | Offline |
Service Type | Maintenance Service |