Plant Type | ETP Water Treatment |
Water Source | Industrial Effluent |
Usage/Application | Sugar Industry,Pharma Industry,Textile Industry,Manufacturing Unit |
Capacity | 10 KLD TO 100MLD |
Tank Dimensions | CUSTOMIZED |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Type Of Maintenance | Corrective Maintenance |
Capacity Inlet Flow Rate | 100 m3/hour |
Service Location | On-Site |
Type Of Maintenance | Corrective Maintenance |
Type Of Service | Mechanical & Electrical Support |
Service Location | PAN INDIA |
Service Mode | Onsite |
Maintenance Type | Annual Maintenance Service (AMS) |
Type of Property | Industrial |
Frequency | Yearly |
Being the leading names in the industry we are involved in offering AMC and Facility Management Services to our clients. These services are provided by our highly skilled professionals. These services are highly appreciated among our clients due to their reliable nature and
Size/Area | 2000 to 5000 Square Feet |
Service Type | Maintenance Service |
Plant Services | all |
Maintenance Part | all |
Type Of Plant | Water Treatment |
Frequency | all |
Service Location | India |
Mode Of Service | Offline |
*Your information is safe with us.
Minimum Order Quantity | 5 Month |
Usage/Application | Sugar Industry , Pharma Industry, Textile Industry , Manufacturing Unit |
Body Material | Aluminium |
Service Location | On-Site |
Mode Of Service | Offline |
Service Type | Maintenance Service |
Type Of Plant | Generator |
Type Of Maintenance | Preventive Maintenance |
Frequency | Yearly |
Service Location | Industrial |
Layout Size Of A Plant | >2500 Square Feet |
Minimum Order Quantity | 1 Plant |
Service Duration | 1-2 weeks |
Service Location | Commercial |
Capacity / Size | 10-50 KLD |
Work Location | Talwade, hadapsar |
Water Tank Type | fabricated |
*Your information is safe with us.
Type Of Plant | etp |
Capacity | 100 m3/day |
Type Of Maintenance | Preventive Maintenance |
Frequency | Monthly |
Service Location | Commercial |
Type Of Waste | Biodegradable |
Layout Size Of A Plant | <2500 Square Feet |